FOSSER ZHF
| Brand | FOSSER | 
|---|---|
| Base | Synthetic | 
| Name | ZHF | 
| Audi/VW/Seat/Skoda | P/N G 002 000 | 
| Audi/VW/Seat/Skoda | P/N G 002 012 | 
| Chrysler/Dodge/Jeep | ATF +4 | 
| Chrysler/Dodge/Jeep | MS-10838 | 
| Chrysler/Dodge/Jeep | MS-1872 | 
| Chrysler/Dodge/Jeep | MS-5931 | 
| Chrysler/Dodge/Jeep | MS-9602 | 
| Chrysler/Dodge/Jeep | P/N 04883077 | 
| Chrysler/Dodge/Jeep | P/N 05127382AA | 
| Ford | WSS-M2C195-A | 
| Ford | WSS-M2C204-A | 
| General Motors | 9985010 | 
| General Motors | 9985835 | 
| General Motors | P/N 1052884 | 
| General Motors | P/N 12345866 | 
| Hyundai / KIA | PSF-3 | 
| Hyundai / KIA | PSF-4 | 
| Mercedes-Benz | MB 236.3 | 
| Mercedes-Benz | MB 345.0 | 
| Mercedes-Benz | P/N 000 989 88 03 | 
| Mercedes-Benz | P/N 001 989 24 03 | 
| Mitsubishi | PS Fluid | 
| Mitsubishi | SP-II | 
| NISSAN | PSF-II | 
| SAAB | P/N (45) 30 09 800 | 
| SAAB | P/N 30 32 380 | 
| Subaru | P/N K0209A0080 | 
| Toyota / Lexus | P/N 008886-01 | 
| Toyota / Lexus | PSF Type EH | 
| Volvo | P/N 1161529 | 
| Audi/VW/Seat/Skoda | TL 521 46 (G00200/G00400) | 
| Color | Green | 
                Properties
- Very high viscosity index
 - Excellent wear protection
 - Very low pour point
 - No foaming
 - Outstanding thermal stability
 - Reliable friction coefficient characteristic
 - Unrivalled viscosity-temperature behaviour
 - Excellent oxidation stability
 - No adverse effect on standard sealing materials
 
Use instructions
- Level control systems
 - Shock absorbers
 - Hydro pneumatic suspension
 - Power steering
 - Electrohydraulic convertible top control
 - Stability and traction control systems
 - Central locking systems